NWMBA | Results Llandegla WCU Round 1 - April 2002
homeclubnewstrailzoneracingzonesite helplinks
logo schwalbe

Race Reports

image rider

Welsh Cycling Union National Mountain Bike Series 2002

Round 1 Llandegla Forest, Denbighshire.
presented by
NWMBA

to top

Brief Summary of the event.
The course is a classic welsh forest course featuring both forest road and single track. The 7.2 mile lap was well received by the riders who liked the ability to pass and benefited from the route whic hwas felt to be a good poor weather course given that apart from bright sunshine the day saw heavy rain and snow showers. The two race sessions were enjoyed by every rider including top riders including Nicky Craig ( Team Pertex / Planet X), Jamie Norfolk and Amy Hunt (Helly Hansen/Giant) and Tim Davies who was making a welcome comeback to the sport after a few years on motocross and road racing
Juvenile Boys -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 677 Andrew Cooper In Gear 33:05 - - - - 33:05
2 676 Chris Skinner Golden ValleyCC 33:55 - - - - + 00:50
3 679 Sam Horsfall Team Orange 35:51 - - - - + 02:45
4 682 Robert Evans - 37:33 - - - - + 04:27
5 681 Micheal Jones - 40:53 - - - - + 07:47
6 683 Callum McGough Brecon Wheelers 49:54 - - - - + 16:48

to top

Juvenile Girls
Juvenile Girls -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 691 Gemma Stimpson Abergavenny CC 55:36 - - - - 55:36
2 692 Kelly Wardle Leisure Lakes 55:47 - - - - + 00:11
Youth Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 500 Matt Lee Bromsgrove Olym 29:14 31:17 - - - 1:00:31
2 501 Lee Hamer "Good Old Dad" 30:48 31:10 - - - + 01:26
3 505 Chris Gould Cardiff JIF 31:08 32:35 - - - + 03:11
4 504 Marc Young - 34:33 36:17 - - - + 10:18
5 502 Anthony O'Boyle Newport Phoenix 37:32 54:41 - - - + 31:42
6 503 James Griffin - 34:43 - - - - -
Junior Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 554 Giles Drake GFisher/Davies 33:58 35:25 35:08 - - 1:44:31
2 553 Thomas H Wilson Fibrax Wrex.RC 34:29 37:28 38:56 - - + 06:22
3 551 Joe Lally Bi-ped Cycles 31:03 33:16 51:17 - - + 11:05
4 552 Jonathan Woodhouse - 38:17 43:19 54:58 - - + 32:03

to top

Junior Women -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 571 Amy Hunt HellyHansen/Gia 34:10 38:30 - - - 1:12:40
Fun Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 845 Michael Peers NWMBA 33:11 33:08 - - - 1:06:19
2 847 Richard Thompson - 33:07 34:28 - - - + 01:16
3 864 Geoff Pierce NWMBA 34:14 35:28 - - - + 03:23
4 865 Simon Mallam NWMBA 34:25 35:21 - - - + 03:27
5 842 Christopher Davies - 35:49 37:51 - - - + 07:21
6 848 Mike Hughes - 41:15 41:39 - - - + 16:35
7 841 Trevor Marshall NWMBA 43:04 42:57 - - - + 19:43
8 843 David Hughes NWMBA 42:41 44:36 - - - + 20:58
9 846 Andrew Brown - 42:52 44:34 - - - + 21:07
10 844 Tim Peers NWMBA 43:11 44:21 - - - + 21:13
Sport Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 461 Roy Hunt Rocklobster 29:45 31:15 31:42 - - 1:32:42
2 459 S. ONeill-Gwilliams Middleburn 29:49 31:13 31:49 - - + 00:09
3 468 Gareth Davies 31:05 32:20 31:46 - - + 02:29
4 460 Mark Bowen NWMBA 30:33 32:26 32:30 - - + 02:47
5 464 Tom Buss Deeside Oly Ver 31:07 33:18 33:20 - - + 05:03
6 455 Peter St Amour NWMBA 31:20 34:25 34:36 - - + 07:40
7 466 Paul Lowe - 32:14 34:14 34:00 - - + 07:46
8 465 Alvin Jones Routes4Riders. 33:04 35:41 36:26 - - + 12:29
9 467 Andrew Jones OswestryParagon 34:03 35:41 36:12 - - + 13:14
10 462 Chris Davies NorthShrop Wlrs 36:00 37:24 37:19 - - + 18:01
11 469 Gareth Evans - 35:21 38:00 39:03 - - + 19:42
12 458 Ian Rothon NWMBA 35:11 38:26 39:11 - - + 20:06
13 456 Mark McPhillips - 37:30 38:59 39:08 - - + 22:56
14 473 Andrew Whitehead - 35:42 38:00 44:03 - - + 25:03
15 457 Neil Varley - 35:38 41:43 49:51 - - + 34:31
16 471 Frederick Smith - 37:40 44:21 49:34 - - + 38:53
17 463 Charles Enston NWMBA 38:11 42:22 52:25 - - + 40:16
18 470 Daniel Ilott - 33:09 35:04 - - - -
19 472 Richard Bell TheEdge 31:14 - - - - -

to top

Sport Women -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 492 Cheri Mills North Shrop Wlr 39:50 41:28 - - - 1:21:18
2 491 Sian Richardson Cwmcarn Paragon 45:37 47:45 - - - + 12:04
Expert Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 311 Bruce McCleary The Edge 27:59 30:02 32:25 34:48 - 2:05:14
2 314 Jim Morrison Royce UK 30:35 32:15 31:52 32:44 - + 02:12
3 312 Nick Stevens Cardiff JIF 28:32 32:05 34:08 32:46 - + 02:17
4 313 Jamie Price Royce UK 33:39 34:39 34:32 36:17 - + 13:53
5 310 Gareth Montgomerie Team Ride on 29:03 33:09 34:44 - - -
6 316 Ian Wyn Jones - 32:01 35:56 - - - -
7 315 Gary Brain Pearce CyclesRT 29:44 - - - - -

to top

Elite Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 607 Nick Craig Pertex/Planet-X 26:23 28:01 27:57 28:39 29:03 2:20:03
2 606 Jamie Norfolk HellyHansen/Gia 26:26 27:51 29:09 30:10 30:10 + 03:43
3 602 Tim Davies CC Abergavenny 26:59 29:06 29:29 30:20 30:55 + 06:47
4 604 Ian Nimmo Merlin/Rocklobs 27:44 29:33 30:46 31:46 32:51 + 12:37
5 605 Giles Bett Weaver ValleyCC 30:12 32:31 32:29 34:20 36:46 + 26:15
6 603 Steve McEwen Merlin/RockLobs 30:43 32:33 33:08 34:11 35:49 + 26:23
7 608 Anthony Morris Biketreks 29:29 31:03 - - - -
Elite Women -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 630 Lucy Marshall NWMBA 40:10
Master Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 341 Mark James - 28:28 29:55 29:54 - - 1:28:18
2 354 Tony Carter Routes4riders. 30:40 32:02 32:53 - - + 07:16
3 350 Richard Barrett Ride On 30:19 32:15 33:52 - - + 08:08
4 361 Andy Hughes NWMBA 30:31 33:45 33:30 - - + 09:27
5 362 Andy Orwell Stonefield 31:17 33:28 33:09 - - + 09:35
6 360 Steven Hughes BSR Wrexham 31:26 33:26 34:06 - - + 10:39
7 342 Andy Skinner Golden ValleyCC 33:01 35:02 35:54 - - + 15:38
8 344 Ian Liddiatt Cardiff JIF 33:03 35:27 35:46 - - + 15:58
9 352 Ricky McGough Brecon Wheelers 34:23 36:59 37:21 - - + 20:24
10 363 Michael Buckley - 34:29 37:08 37:33 - - + 20:51
11 358 Grant Steele - 33:17 35:18 40:53 - - + 21:09
12 356 Anthony Trigg Routes4Riders.c 34:35 37:23 37:49 - - + 21:28
13 348 Thomas Calvert RNRMCA 36:35 37:59 38:24 - - + 24:39
14 357 Quentin Jones NWMBA 36:57 38:39 39:45 - - + 27:02
15 353 Simon James JohnLloydCycles 35:28 40:12 44:12 - - + 31:33
16 347 Crad Lowe Brecon Whlrs 37:44 44:24 49:13 - - + 43:03
17 355 Roger Hughes Routes4riders. 34:26 37:41 - - - -
18 351 Kerry Graham - 30:28 - - - - -
19 346 Jonathan Ashworth Ystwyth CC 30:58 - - - - -
20 349 Alastair Norton - 34:02 - - - - -

to top

to top

Master Women -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 381 Rebecca Lane - 38:28 42:03 - - - 1:20:31
2 380 Julie Robinson Ride On 45:08 46:51 - - - + 11:28
Veteran Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 657 Tony Stephens Team Kona 32:41 34:40 36:11 - - 1:43:33
2 660 Robin Burrows NWMBA 32:08 38:54 36:01 - - + 03:29
3 659 Rex Tattersall NWMBA 34:19 36:10 37:31 - - + 04:28
4 658 Philip Harries Cardiff Ajax 35:19 38:42 39:13 - - + 09:43
5 656 Dave Lee Bromsgrove Olym 35:40 - - - - -

to top

Grand Vet Men -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 780 John Lloyd Kona 31:29 33:12 - - - 1:04:42
2 782 Chris Hearn Schwalbe UK 33:15 34:43 - - - + 03:16
3 781 Steve Collen NWMBA 35:21 35:21 - - - + 05:59
4 784 Ian Small Zodiac CRC 37:44 38:59 - - - + 12:00
5 783 Anton Florek Bike Factory 39:53 41:49 - - - + 16:59
Grand Vet Women -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 795 Liz Slater John Lloyd Even 38:58 40:27 - - - 1:19:25
U12 Race -
Pos No Rider Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 802 Lewis Bullock Abergavenny CC 01:55 - - - - 01:55
2 804 Michael Webb Maindy Flyers 02:05 - - - - + 00:10
3 803 K McGough Brecon Wheelers 02:20 - - - - + 00:25
4 805 T Walker Abergavenny CC 03:40 - - - - + 01:45
5 800 Ross Tattersall NWMBA 05:20 - - - - + 03:25
6 801 Craig Tattersall NWMBA 05:35 - - - - + 03:40

to top